<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Random Statistics For The Geek in All Of Us</title>
	<atom:link href="http://eyeofthetigers.com/2009/09/16/random-statistics-for-the-geek-in-all-of-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://eyeofthetigers.com/2009/09/16/random-statistics-for-the-geek-in-all-of-us/</link>
	<description>The happenings of the Detroit Tigers.</description>
	<lastBuildDate>Sun, 21 Feb 2010 00:30:05 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paul</title>
		<link>http://eyeofthetigers.com/2009/09/16/random-statistics-for-the-geek-in-all-of-us/#comment-165</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 17 Sep 2009 16:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://eyeofthetigers.com/?p=321#comment-165</guid>
		<description>I kinda dumbed out there and my dumb brain transposed the 5-2 to 2-5.  Wow.  AWK-WARD!!! Anyway, great work.</description>
		<content:encoded><![CDATA[<p>I kinda dumbed out there and my dumb brain transposed the 5-2 to 2-5.  Wow.  AWK-WARD!!! Anyway, great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jelletlambie</title>
		<link>http://eyeofthetigers.com/2009/09/16/random-statistics-for-the-geek-in-all-of-us/#comment-164</link>
		<dc:creator>jelletlambie</dc:creator>
		<pubDate>Wed, 16 Sep 2009 18:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://eyeofthetigers.com/?p=321#comment-164</guid>
		<description>Vegas,

Thanks for the kind words. I hadn&#039;t heard about the proposed get together, I&#039;ve been absent from the game threads lately, but that could work. Hopefully someone will remind me a little closer to the game.

Be Well</description>
		<content:encoded><![CDATA[<p>Vegas,</p>
<p>Thanks for the kind words. I hadn&#8217;t heard about the proposed get together, I&#8217;ve been absent from the game threads lately, but that could work. Hopefully someone will remind me a little closer to the game.</p>
<p>Be Well</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vegastigers</title>
		<link>http://eyeofthetigers.com/2009/09/16/random-statistics-for-the-geek-in-all-of-us/#comment-163</link>
		<dc:creator>vegastigers</dc:creator>
		<pubDate>Wed, 16 Sep 2009 18:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://eyeofthetigers.com/?p=321#comment-163</guid>
		<description>Great article. Nice statistics. Good work!! FYI Did you here about the Bless You Boys gang trying to do 4th of July weekend 2010 game for all at Copa. Hope you can make it too.</description>
		<content:encoded><![CDATA[<p>Great article. Nice statistics. Good work!! FYI Did you here about the Bless You Boys gang trying to do 4th of July weekend 2010 game for all at Copa. Hope you can make it too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jelletlambie</title>
		<link>http://eyeofthetigers.com/2009/09/16/random-statistics-for-the-geek-in-all-of-us/#comment-162</link>
		<dc:creator>jelletlambie</dc:creator>
		<pubDate>Wed, 16 Sep 2009 17:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://eyeofthetigers.com/?p=321#comment-162</guid>
		<description>The increase in home runs allowed certainly contributed to his increased ERA and WHIP. However, the fact that he&#039;s 5-2 since the break with those inflated numbers tells me the 8 of 11 starts the team has scored four runs or more has helped him win five times instead of losing five times.

Thanks for the read, and your thoughts.</description>
		<content:encoded><![CDATA[<p>The increase in home runs allowed certainly contributed to his increased ERA and WHIP. However, the fact that he&#8217;s 5-2 since the break with those inflated numbers tells me the 8 of 11 starts the team has scored four runs or more has helped him win five times instead of losing five times.</p>
<p>Thanks for the read, and your thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://eyeofthetigers.com/2009/09/16/random-statistics-for-the-geek-in-all-of-us/#comment-161</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 16 Sep 2009 17:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://eyeofthetigers.com/?p=321#comment-161</guid>
		<description>Actually the reason Jackson turned is the longball, not run support:

PreASB - 0.7 HR/9
PostASB - 1.9(!) HR/9

Great post!  

All the haters keep doubting the Tigers a la 2006.</description>
		<content:encoded><![CDATA[<p>Actually the reason Jackson turned is the longball, not run support:</p>
<p>PreASB &#8211; 0.7 HR/9<br />
PostASB &#8211; 1.9(!) HR/9</p>
<p>Great post!  </p>
<p>All the haters keep doubting the Tigers a la 2006.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
