<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Detroit Tigers All Time 9</title>
	<atom:link href="http://eyeofthetigers.com/2009/09/10/detroit-tigers-all-time-9/feed/" rel="self" type="application/rss+xml" />
	<link>http://eyeofthetigers.com/2009/09/10/detroit-tigers-all-time-9/</link>
	<description>The happenings of the Detroit Tigers.</description>
	<lastBuildDate>Sun, 21 Feb 2010 00:30:05 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anthony</title>
		<link>http://eyeofthetigers.com/2009/09/10/detroit-tigers-all-time-9/#comment-159</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Fri, 11 Sep 2009 17:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://eyeofthetigers.com/?p=315#comment-159</guid>
		<description>What&#039;s also interesting about DY&#039;s 2003 season is that, according to Bill James, he was solely responsible for 19 of the Tiger&#039;s 43 victories, or more than 44 percent, which is by far the greatest win-share percentage ever.</description>
		<content:encoded><![CDATA[<p>What&#8217;s also interesting about DY&#8217;s 2003 season is that, according to Bill James, he was solely responsible for 19 of the Tiger&#8217;s 43 victories, or more than 44 percent, which is by far the greatest win-share percentage ever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curly</title>
		<link>http://eyeofthetigers.com/2009/09/10/detroit-tigers-all-time-9/#comment-157</link>
		<dc:creator>Curly</dc:creator>
		<pubDate>Thu, 10 Sep 2009 18:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://eyeofthetigers.com/?p=315#comment-157</guid>
		<description>You can really have some fun with this.  What&#039;s neat is that you can work with some other teams as well.  For example, I&#039;m going to stroll over to the Yankees&#039; site.  See you in a few hours.</description>
		<content:encoded><![CDATA[<p>You can really have some fun with this.  What&#8217;s neat is that you can work with some other teams as well.  For example, I&#8217;m going to stroll over to the Yankees&#8217; site.  See you in a few hours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Hayes</title>
		<link>http://eyeofthetigers.com/2009/09/10/detroit-tigers-all-time-9/#comment-156</link>
		<dc:creator>Patrick Hayes</dc:creator>
		<pubDate>Thu, 10 Sep 2009 17:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://eyeofthetigers.com/?p=315#comment-156</guid>
		<description>I still can&#039;t believe how good Easley&#039;s numbers were in 98.</description>
		<content:encoded><![CDATA[<p>I still can&#8217;t believe how good Easley&#8217;s numbers were in 98.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jelletlambie</title>
		<link>http://eyeofthetigers.com/2009/09/10/detroit-tigers-all-time-9/#comment-155</link>
		<dc:creator>jelletlambie</dc:creator>
		<pubDate>Thu, 10 Sep 2009 15:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://eyeofthetigers.com/?p=315#comment-155</guid>
		<description>Your point about DY putting up those kind of numbers on a horrific team are well taken. I hadn&#039;t considered that aspect at the time, but on second thought you may be right. It would have been scary to see what he could have done that year if he was surrounded by major league talent.</description>
		<content:encoded><![CDATA[<p>Your point about DY putting up those kind of numbers on a horrific team are well taken. I hadn&#8217;t considered that aspect at the time, but on second thought you may be right. It would have been scary to see what he could have done that year if he was surrounded by major league talent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Parent</title>
		<link>http://eyeofthetigers.com/2009/09/10/detroit-tigers-all-time-9/#comment-154</link>
		<dc:creator>John Parent</dc:creator>
		<pubDate>Thu, 10 Sep 2009 15:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://eyeofthetigers.com/?p=315#comment-154</guid>
		<description>Good stuff going on with this discussion, thanks for pointing me to it.  I like many of your choices, but I have to think that Magglio&#039;s &#039;07 season puts him on the squad ahead of Heilmann, and DY&#039;s &#039;03 season as well.  

DY lead the team in almost every offensive stat that season.  Plus it was &#039;03 and considering how historically bad that team was, it makes his season that much more impressive.</description>
		<content:encoded><![CDATA[<p>Good stuff going on with this discussion, thanks for pointing me to it.  I like many of your choices, but I have to think that Magglio&#8217;s &#8216;07 season puts him on the squad ahead of Heilmann, and DY&#8217;s &#8216;03 season as well.  </p>
<p>DY lead the team in almost every offensive stat that season.  Plus it was &#8216;03 and considering how historically bad that team was, it makes his season that much more impressive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Detroit Tigers All Time 9 - MotownSports.com Message Board</title>
		<link>http://eyeofthetigers.com/2009/09/10/detroit-tigers-all-time-9/#comment-153</link>
		<dc:creator>Detroit Tigers All Time 9 - MotownSports.com Message Board</dc:creator>
		<pubDate>Thu, 10 Sep 2009 14:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://eyeofthetigers.com/?p=315#comment-153</guid>
		<description>[...] you&#039;re interested. Some were easy, most were very difficult. It was fun, hope it is for you too.  Detroit Tigers All Time 9 &#124; Eye of the Tigers     __________________ Eye of the Tigers A Fanball Network [...]</description>
		<content:encoded><![CDATA[<p>[...] you&#8217;re interested. Some were easy, most were very difficult. It was fun, hope it is for you too.  Detroit Tigers All Time 9 | Eye of the Tigers     __________________ Eye of the Tigers A Fanball Network [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
