<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Raising Rick Porcello</title>
	<atom:link href="http://eyeofthetigers.com/2009/08/29/raising-rick-porcello/feed/" rel="self" type="application/rss+xml" />
	<link>http://eyeofthetigers.com/2009/08/29/raising-rick-porcello/</link>
	<description>The happenings of the Detroit Tigers.</description>
	<lastBuildDate>Tue, 17 Aug 2010 15:09:35 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Klaver</title>
		<link>http://eyeofthetigers.com/2009/08/29/raising-rick-porcello/#comment-141</link>
		<dc:creator>Klaver</dc:creator>
		<pubDate>Sun, 30 Aug 2009 14:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://eyeofthetigers.com/?p=298#comment-141</guid>
		<description>I remember being pleasantly surprised when The Tiges pulled up Porcello and Perry for The Opening Day roster.  It felt a bit like the excitement in 06 when ZuLander made came up to Detroit with their 100 mph fastballs.  Perry is one of my faves, and I think he has also shown incredible maturity and growth in Season 1.  Porcello is living up to his hype.  His presence in the rotation saved us so many bad outings from watching these high priced veterans go in and out of the rotation, and definitely first place.  It feels good to know we have Verlander, Jackson and Porcello to anchor the rotation for the future.</description>
		<content:encoded><![CDATA[<p>I remember being pleasantly surprised when The Tiges pulled up Porcello and Perry for The Opening Day roster.  It felt a bit like the excitement in 06 when ZuLander made came up to Detroit with their 100 mph fastballs.  Perry is one of my faves, and I think he has also shown incredible maturity and growth in Season 1.  Porcello is living up to his hype.  His presence in the rotation saved us so many bad outings from watching these high priced veterans go in and out of the rotation, and definitely first place.  It feels good to know we have Verlander, Jackson and Porcello to anchor the rotation for the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Nicker</title>
		<link>http://eyeofthetigers.com/2009/08/29/raising-rick-porcello/#comment-139</link>
		<dc:creator>The Nicker</dc:creator>
		<pubDate>Sat, 29 Aug 2009 23:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://eyeofthetigers.com/?p=298#comment-139</guid>
		<description>Porcello: 11 W, 4.27 ERA, 1.69 K/BB, 1.38 WHIP, 5.03 FIP, 5.65 tra

Brett Anderson, OAK: 7 W, 4.35 ERA, 2.93 K/BB, 1.30 WHIP, 3.91 FIP, 3.93 tra

Brad Bergesen, BAL: 7 W, 3.43 ERA, 2.03 K/BB, 1.28 WHIP, 4.09 FIP, 4.63 tra

Jeff Niemann, TAM: 12 W, 3.87 ERA, 1.89 K/BB, 1.32 WHIP, 4.25 FIP, 4.44 tra

Ricky Romero: 11 W, 3.91 ERA, 1.90 K/BB, 1.42 WHIP, 4.46 FIP, 5.29 tra

Andrew Bailey, OAK: 6 W, 19-23 SV, 1.93 ERA, 3.41 K/BB, 0.91 WHIP, 2.63 FIP, 2.24 tra

There&#039;s a lot of comparable rookie pitchers this year. I can&#039;t say for sure Porcello doesn&#039;t deserve it, but there&#039;s a lot of season left and these guys are all pretty much equally deserving. Bailey has the most imposing numbers, I&#039;d pick him as the frontrunner, especially since closers can win ROY now (see Huston Street). Bergesen might be out, if he is in fact done for the season.  

This, of course, not even factoring in the hitters (Andrus, Beckham, Reimold).</description>
		<content:encoded><![CDATA[<p>Porcello: 11 W, 4.27 ERA, 1.69 K/BB, 1.38 WHIP, 5.03 FIP, 5.65 tra</p>
<p>Brett Anderson, OAK: 7 W, 4.35 ERA, 2.93 K/BB, 1.30 WHIP, 3.91 FIP, 3.93 tra</p>
<p>Brad Bergesen, BAL: 7 W, 3.43 ERA, 2.03 K/BB, 1.28 WHIP, 4.09 FIP, 4.63 tra</p>
<p>Jeff Niemann, TAM: 12 W, 3.87 ERA, 1.89 K/BB, 1.32 WHIP, 4.25 FIP, 4.44 tra</p>
<p>Ricky Romero: 11 W, 3.91 ERA, 1.90 K/BB, 1.42 WHIP, 4.46 FIP, 5.29 tra</p>
<p>Andrew Bailey, OAK: 6 W, 19-23 SV, 1.93 ERA, 3.41 K/BB, 0.91 WHIP, 2.63 FIP, 2.24 tra</p>
<p>There&#8217;s a lot of comparable rookie pitchers this year. I can&#8217;t say for sure Porcello doesn&#8217;t deserve it, but there&#8217;s a lot of season left and these guys are all pretty much equally deserving. Bailey has the most imposing numbers, I&#8217;d pick him as the frontrunner, especially since closers can win ROY now (see Huston Street). Bergesen might be out, if he is in fact done for the season.  </p>
<p>This, of course, not even factoring in the hitters (Andrus, Beckham, Reimold).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
