<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The State of the Tigers &#8211; 1/2 Way Through</title>
	<atom:link href="http://eyeofthetigers.com/2009/07/07/the-state-of-the-tigers-12-way-through/feed/" rel="self" type="application/rss+xml" />
	<link>http://eyeofthetigers.com/2009/07/07/the-state-of-the-tigers-12-way-through/</link>
	<description>The happenings of the Detroit Tigers.</description>
	<lastBuildDate>Tue, 17 Aug 2010 15:09:35 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jelletlambie</title>
		<link>http://eyeofthetigers.com/2009/07/07/the-state-of-the-tigers-12-way-through/#comment-56</link>
		<dc:creator>jelletlambie</dc:creator>
		<pubDate>Thu, 09 Jul 2009 12:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://eyeofthetigers.com/?p=121#comment-56</guid>
		<description>Thanks for your insight John, I&#039;ll make sure to stop by and check it out. 45 of the Tigers final 79 games are at home and this team plays markedly better at home (25-12 vs. 21-26 on the road). On the flip side, the Tigers will face some above average teams like the Yankees, Rangers, Twins and Mariners (at least their pitching is above average) - so it won&#039;t be an easy stretch.

Thanks for coming by.</description>
		<content:encoded><![CDATA[<p>Thanks for your insight John, I&#8217;ll make sure to stop by and check it out. 45 of the Tigers final 79 games are at home and this team plays markedly better at home (25-12 vs. 21-26 on the road). On the flip side, the Tigers will face some above average teams like the Yankees, Rangers, Twins and Mariners (at least their pitching is above average) &#8211; so it won&#8217;t be an easy stretch.</p>
<p>Thanks for coming by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Unthank</title>
		<link>http://eyeofthetigers.com/2009/07/07/the-state-of-the-tigers-12-way-through/#comment-55</link>
		<dc:creator>John Unthank</dc:creator>
		<pubDate>Thu, 09 Jul 2009 02:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://eyeofthetigers.com/?p=121#comment-55</guid>
		<description>The way the Tigers have played at home this year, and with so many home games after the all star break, I think they will be better than 60-50 at the 110 game mark. I still think they will need to acquire a bat at the deadline and the most marketable player they can part with is Zumaya. They would also have to include a couple of prospects and possibly Raburn or someone like that. You can check out my site and read some of my posts for my 2 cents on the Tigers.</description>
		<content:encoded><![CDATA[<p>The way the Tigers have played at home this year, and with so many home games after the all star break, I think they will be better than 60-50 at the 110 game mark. I still think they will need to acquire a bat at the deadline and the most marketable player they can part with is Zumaya. They would also have to include a couple of prospects and possibly Raburn or someone like that. You can check out my site and read some of my posts for my 2 cents on the Tigers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jelletlambie</title>
		<link>http://eyeofthetigers.com/2009/07/07/the-state-of-the-tigers-12-way-through/#comment-48</link>
		<dc:creator>jelletlambie</dc:creator>
		<pubDate>Tue, 07 Jul 2009 21:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://eyeofthetigers.com/?p=121#comment-48</guid>
		<description>Matt,

Here&#039;s a link to a story I wrote recently on that very subject.

http://eyeofthetigers.com/2009/07/02/four-names-to-whisper-in-dave-dombrowskis-ear/</description>
		<content:encoded><![CDATA[<p>Matt,</p>
<p>Here&#8217;s a link to a story I wrote recently on that very subject.</p>
<p><a href="http://eyeofthetigers.com/2009/07/02/four-names-to-whisper-in-dave-dombrowskis-ear/"  rel="nofollow">http://eyeofthetigers.com/2009/07/02/four-names-to-whisper-in-dave-dombrowskis-ear/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://eyeofthetigers.com/2009/07/07/the-state-of-the-tigers-12-way-through/#comment-47</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Tue, 07 Jul 2009 20:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://eyeofthetigers.com/?p=121#comment-47</guid>
		<description>Great analysis. But, what players are realistically available in trades that can play outfield with a decent on base percentage?</description>
		<content:encoded><![CDATA[<p>Great analysis. But, what players are realistically available in trades that can play outfield with a decent on base percentage?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob McShane</title>
		<link>http://eyeofthetigers.com/2009/07/07/the-state-of-the-tigers-12-way-through/#comment-46</link>
		<dc:creator>Bob McShane</dc:creator>
		<pubDate>Tue, 07 Jul 2009 19:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://eyeofthetigers.com/?p=121#comment-46</guid>
		<description>Nice job. My own thought is we are in first lace only because everyone else has played worse than us.  I&#039;m an old time Tiger fan. My first year of watching was 1944.  Used to live in the Detroit area but am in Iowa now.  I&#039;m frustrated because our local paper only carries box scores of the Cicago and St. Louis teams.  Most of the info I get about the team is from the Tiger web site.  Lately with all the inner division games, I&#039;ve been able to watch several games.  We desperately need a big bat,  another front line starter and a more reliable closer I would like to see Heren from the D-backs.  It would also be great to see some of the dead wood disposed of.  Once again,  nice job on your analysis.  I think your conclusions are right on</description>
		<content:encoded><![CDATA[<p>Nice job. My own thought is we are in first lace only because everyone else has played worse than us.  I&#8217;m an old time Tiger fan. My first year of watching was 1944.  Used to live in the Detroit area but am in Iowa now.  I&#8217;m frustrated because our local paper only carries box scores of the Cicago and St. Louis teams.  Most of the info I get about the team is from the Tiger web site.  Lately with all the inner division games, I&#8217;ve been able to watch several games.  We desperately need a big bat,  another front line starter and a more reliable closer I would like to see Heren from the D-backs.  It would also be great to see some of the dead wood disposed of.  Once again,  nice job on your analysis.  I think your conclusions are right on</p>
]]></content:encoded>
	</item>
</channel>
</rss>
